Home>Products>NSK Bearing>7 mm x 19 mm x 6 mm NSK F607DD deep groove ball bearings

7 mm x 19 mm x 6 mm NSK F607DD deep groove ball bearings
Enjoy High BEARING USA CORP. Margins on 2000 rpm Grease Speed Rating Open/Shielded n1 Competitive 7 mm x 19 mm x 6 mm NSK Bearing Pricing.Great Wholesale Products at Low Costs.
- NSK
F607DD
- 190000 N
- 2000 rpm
- Two Shields
- 200000 N
- 2.00 mm
- 180.000 mm
- 46.00 mm
- 1400 rpm
-
BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7 mm x 19 mm x 6 mm NSK F607DD deep groove ball bearingsTechnology
Basic Dynamic Radial Load Rating C: | 190000 N | Grease Speed Rating Open/Shielded n1: | 2000 rpm | Accessories: | Two Shields |
Basic Static Radial Load Rating Co: | 200000 N | Fillet Radius ra: | 2.00 mm | d: | 180.000 mm |
B: | 46.00 mm | Sealed Speed Rating n3: | 1400 rpm | Oil Speed Rating Open/Shielded n2: | 2600 rpm |
D: | 280.0000 mm | Size (mm): | 7 mm x 19 mm x 6 mm |
7 mm x 19 mm x 6 mm NSK F607DD deep groove ball bearingsDetails
NSK F607DD bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 15.7 |
EAN | 4026677832658 |
Product Group | B04311 |
Internal Clearance | C3-Loose |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Withdrawal Nut | Not Applicable |
Inch - Metric | Metric |
Long Description | 150MM Straight Bore; 250MM Outside Diameter; 80MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 23130E1A.M.C3 |
Weight / LBS | 34.612 |
D | 9.843 Inch | 250 Millimeter |
d | 5.906 Inch | 150 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
B | 3.15 Inch | 80 Millimeter |
7 mm x 19 mm x 6 mm NSK F607DD deep groove ball bearings Cad Models
Contact Us

- BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5879
- Fax
Related News
How do you know if your input shaft bearing is bad? |
How do you lock a locking collar on a bearing? |
How many wheel bearings does a car have? |
Product Categories
New Products
411,162 mm x 609,6 mm x 84,138 mm NSK EE911618/912400 cylindrical roller bearings
25 mm x 60 mm x 25 mm NSK 25B1W06Z-3 deep groove ball bearings
30 mm x 75 mm x 21 mm NSK 30TM11NC3 deep groove ball bearings
6 mm x 15 mm x 5 mm NSK F696VV deep groove ball bearings
NSK MFJL-3025L needle roller bearings